
| CNC water-Jet Cutting machine(L=Gantry type) | ||||||
| Parameters | Unit | FRD-L3020 | FRD-L4020 | FRD-L3040 | FRD-L2060 | |
| Efficient Cutting area | mm | 3000*2000 | 4000*2000 | 3000*4000 | 2000*6000 | |
| Axis travel | X | mm | 3000 | 4000 | 3000 | 2000 |
| Y | mm | 2000 | 2000 | 4000 | 6000 | |
| Z | mm | 150-180 | 150-180 | 150-180 | 150-180 | |
| Cutting accuracy | mm | +/-0.1 | ||||
| Positioning accuracy | mm | +/-0.02 | ||||
| X,Y dry-run speed | m/min | 0-15 (if need 30m/min speed,we can do as request ) | ||||
| Cutting speed | m/min | as to detail material and thickness | ||||
Remarks:As to customer's different requirement.
Structure:
First step is heating treatment which achieve stress relieving,second step is Sand-blasting which is made on the water jet cutting table to remove the
oxidation layer.Then the surface of abrasive water jet cutting table will be cleaner with higher roughness, enhancing the adhesiveness of painting on the
platform of high pressure water jet machine.

© ALL RIGHTS RESERVED BY SHAANXI FRIENDS TECHNOLOGY CO.,LTD (陕ICP备000000000号)